Who people book, week by week
Facilitators and studios by what people book: full classes, places booked, classes led. From the studios’ own schedules, in every city on Namaspot.
| # | Facilitator | Classes | Usually full | Full classes | Places booked | Fuller than similar |
|---|---|---|---|---|---|---|
| 1 | Benoît MonnierGäyoga · Nice | 46 | 89% | 21 | 582 | 4.2× |
| 2 | Gaelle FoucherGäyoga · Nice | 45 | 85% | 19 | 584 | 4.5× |
| 3 | Maura van VeenendaalBloss. Pilates Studio · Rotterdam | 40 | 86% | 18 | 276 | 4.0× |
| 4 | Sara SalvadorForm Studio Pilates Club · Barcelona | 69 | 96% | 53 | 465 | 2.3× |
| 5 | Linda PetersenSO MALLORCA · Mallorca | 44 | 73% | 12 | 267 | 4.5× |
| 6 | Carole RIFELLIAnima Flow studio · Nice | 62 | 81% | 25 | 504 | 3.0× |
| 7 | Marion ChampmartinGäyoga · Nice | 19 | 92% | 9 | 293 | 3.2× |
| 8 | Suki SunaraSO MALLORCA · Mallorca | 60 | 65% | 12 | 363 | 5.4× |
| 9 | Femke RadderKula · Rotterdam | 22 | 91% | 10 | 323 | 3.0× |
| 10 | Eishia BStudio Pilates · New York | 60 | 94% | 43 | 789 | 2.3× |
| 11 | Sandrine AssezGäyoga · Nice | 37 | 78% | 8 | 466 | 3.4× |
| 12 | Mi Han ChiuLiving Yoga · New York | 25 | 86% | 4 | 414 | 3.0× |
| 13 | Mayuri vanessa ValarezoForm Studio Pilates Club · Barcelona | 81 | 87% | 38 | 492 | 2.3× |
| 14 | Vanessa ReillanneGäyoga · Nice | 26 | 81% | 6 | 357 | 3.3× |
| 15 | Abigail LoveStudio Love Pilates · Hudson Valley | 9 | 90% | 5 | 66 | 5.9× |
| 16 | Edlyn GonzalezYay Yoga - Studio de Yoga Paris 9 · Paris | 24 | 95% | 14 | 233 | 2.4× |
| 17 | Daisy da Silva MartinsBloss. Pilates Studio · Rotterdam | 16 | 78% | 4 | 100 | 4.7× |
| 18 | Andrea PReforming Pilates · New York | 38 | 98% | 32 | 346 | 2.1× |
| 19 | Kayla YuenO:RIN - Gyrotonic & Pilates · Hong Kong | 7 | 100% | 7 | 28 | 5.4× |
| 20 | Angélica MedinaHeltia Les Corts · Barcelona | 83 | 90% | 49 | 525 | 2.1× |
| 21 | Daniel Monzó CassinThe LOFT Ibiza, Pilates & Fitness · Ibiza | 43 | 83% | 18 | 284 | 2.5× |
| 22 | Maggie AnbalaganPractice Yoga Austin · Austin | 15 | 87% | 6 | 150 | 3.3× |
| 23 | Cathy DEBONOMADEMOISELLE BIEN-ÊTRE x Studio MB Lagree & Pilates · Marseille | 29 | 86% | 17 | 125 | 2.5× |
| 24 | Maxine PayneLuna Wave Yoga · Brighton | 16 | 89% | 5 | 314 | 2.9× |
| 25 | 25 | 79% | 10 | 321 | 2.9× |
In order of how much fuller the classes are than similar ones, weighed by how many classes were counted. 12,274 facilitators counted.
How the charts work
What’s counted
Every class on a studio’s own schedule from the six weeks before Monday, and the places booked wherever the studio shows them. Gyms and fitness clubs aren’t charted.
Compared with similar classes
A 7 am class is compared with other 7 am classes in the same city. A small class that fills up counts as much as a big one, and the more classes counted, the more the order trusts them. Fewer than four classes, and a facilitator isn’t counted yet.
What it tells you
Where people book again and again. Not who leads the best class: that part is yours to find out.
Week by week
Every Monday the charts move, and each week is kept. New names and climbs show in the last column.
Four ways to rank
Fuller than similar is the fair one, and the default. Full classes counts the classes that were booked out. Places booked and Classes led work inside one practice, where big clubs and studio owners don’t crowd out everyone else.
Lead classes?
Claim your page so the people who find you here see your own words. Rather not be listed? Write to hello@namaspot.com.