Who people book, week by week
Facilitators and studios by what people book: full classes, places booked, classes led. From the studios’ own schedules, in every city on Namaspot.
| # | Studio | Classes | Usually full | Full classes | Places booked | Fuller than similar |
|---|---|---|---|---|---|---|
| 1 | 218 | 93% | 145 | 2,231 | 2.8× | |
| 2 | 329 | 93% | 164 | 6,446 | 2.6× | |
| 3 | 38 | 88% | 17 | 399 | 4.1× | |
| 4 | 160 | 79% | 46 | 1,012 | 3.2× | |
| 5 | 30 | 82% | 16 | 98 | 4.6× | |
| 6 | 278 | 71% | 70 | 3,082 | 3.3× | |
| 7 | 39 | 91% | 12 | 642 | 2.5× | |
| 8 | 304 | 85% | 175 | 1,812 | 2.1× | |
| 9 | 246 | 59% | 35 | 1,287 | 4.2× | |
| 10 | 183 | 89% | 126 | 655 | 2.0× | |
| 11 | Bliss Align PilatesPeng Siang · Singapore | 423 | 84% | 263 | 1,415 | 2.1× |
| 12 | 79 | 50% | 4 | 363 | 17.7× | |
| 13 | Era Pilates ClubKatastralgemeinde Mariahilf · Vienna | 219 | 87% | 111 | 2,000 | 2.0× |
| 14 | 194 | 84% | 105 | 2,275 | 2.1× | |
| 15 | 109 | 80% | 31 | 982 | 2.2× | |
| 16 | Miel PilatesCapitola · Santa Cruz | 21 | 82% | 10 | 155 | 3.6× |
| 17 | 77 | 95% | 44 | 803 | 1.9× | |
| 18 | 114 | 86% | 22 | 1,795 | 2.0× | |
| 19 | Reha & Yoga SchönowBerlin | 67 | 82% | 19 | 514 | 2.2× |
| 20 | 107 | 82% | 36 | 962 | 2.1× | |
| 21 | 347 | 93% | 261 | 3,063 | 1.8× | |
| 22 | Le Temple studio - reformer pilates NiceRiquier · Nice | 186 | 54% | 55 | 405 | 3.9× |
| 23 | 61 | 83% | 31 | 269 | 2.1× | |
| 24 | 30 | 90% | 19 | 135 | 2.3× | |
| 25 | 221 | 82% | 70 | 3,039 | 1.9× |
In order of how much fuller the classes are than similar ones, weighed by how many classes were counted. 2,781 studios counted.
How the charts work
What’s counted
Every class on a studio’s own schedule from the six weeks before Monday, and the places booked wherever the studio shows them. Gyms and fitness clubs aren’t charted.
Compared with similar classes
A 7 am class is compared with other 7 am classes in the same city. A small class that fills up counts as much as a big one, and the more classes counted, the more the order trusts them. Fewer than four classes, and a facilitator isn’t counted yet.
What it tells you
Where people book again and again. Not who leads the best class: that part is yours to find out.
Week by week
Every Monday the charts move, and each week is kept. New names and climbs show in the last column.
Four ways to rank
Fuller than similar is the fair one, and the default. Full classes counts the classes that were booked out. Places booked and Classes led work inside one practice, where big clubs and studio owners don’t crowd out everyone else.
Lead classes?
Claim your page so the people who find you here see your own words. Rather not be listed? Write to hello@namaspot.com.